|
Prints up to 24 feet long from your files
Photo
Lab
Login
Members Only:
Home
Messages
Post
Files
Photos
Links
Database
Members
Calendar
Equipment For Sale
Jobs
Join
| |
[ LarScan FAQs ] [ LarScan Help ] [ LarScan Lens? ] [ LarScan Book ]
Which Lens Should You Use To Build Your LarScan?
I've been thinking about building
a Larscan. . . .and to help me figure out what lens to select, I made up this chart.
The vertical angle shown (rounded) is calculated based on a 43mm image width. This
is the "guaranteed" diagonal for lenses used on 35mm cameras. (In reality,
you'll typically get about 46mm, but sharpness and light falloff problems may be
apparent. I chose to use this extra width as "bonus" angle.) Also
shown are some previous Larscan lens selections as well as vertical-angle equivalents for
some popular swing-lens and rotational panoramic cameras.
Lens 360
Focal Degree Image
Length Length in: Vertical Angle of View Equivalents
in mm mm inches
14 88 3.5 114 Michel
Dusariez's Larscan
15 94 3.7 110
16 101 4.0 107
17 107 4.2 103 Michel
Dusariez's Larscan
18 113 4.5 100
19 119 4.7 97
20 126 4.9 94
21 132 5.2 91 Lars
Larsen's Larscan
22 138 5.4 89
23 145 5.7 86
24 151 5.9 84
25 157 6.2 81
26 163 6.4 79
27 170 6.7 77
28 176 6.9 75
29 182 7.2 73
30 188 7.4 71
31 195 7.7 69
32 201 7.9 68
33 207 8.2 66
34 214 8.4 65
35 220 8.7 63
36 226 8.9 62
37 232 9.2 60
38 239 9.4 59
39 245 9.6 58
40 251 9.9 57
41 258 10.1 55
42 264 10.4 54
43 270 10.6 53 Noblex 150
44 276 10.9 52
45 283 11.1 51 Globuscope
46 289 11.4 50
47 295 11.6 49 Widelux F8,
Poundshot 65 w/70rnm
48 302 11.9 48
49 308 12.1 47
50 314 12.4 47 Horizon 202
51 320 12.6 46
52 327 12.9 45 Noblex
135,Roundshot 65 w/220
53 333 13.1 44
54 339 13.4 43
55 346 13.6 43
56 352 13.9 42
57 358 14.1 41
58 364 14.3 41
59 371 14.6 40
60 377 14.8 39
61 383 15.1 39
62 390 15.3 38
63 396 15.6 38 Roundshot
35 (has 3rnm upshift)
64 402 15.8 37
65 408 16.1 37
66 415 16.3 36
67 421 16.6 36
68 427 16.8 35
69 434 17.1 35
70 440 17.3 34
I hope that this is useful.
Regards,
Alan Kafton
alan_kafton@hp.com
|